| CLUB: MANTRA | |||
| SATURDAY MAY 18, 2008 | |||
| OVERALL GRADE: B+ | |||
| ITEM RATED OR REVIEWED | GENERAL DESCRIPTION | COMMENT - OTHER | GRADE* |
| Fun people were having | People were definitely having a good time, the place was full, but not uncomfortable. | A- | |
| Music | DJ playing mashups, mostly pop or commercial music, somewhat dancie-rockie, somewhat pop, not too electronic, some hip hop, little house or modern sounds. | Music needs better definition and mix, people were not being raised by the music, only in some ocassions. | C+ |
| Type of crowd | Mixed good people (A- or B+), a bit undefined, international, beatiful nice girls, good fashion sense, good looking guys, some cool fashionable, some in dress shirts (a bit preppish/college), stylish in general, especially girls, some not, overall a fair and decent mide level almost fully fashionable crowd. | A bit hard to pinpoint but good cool crowd overall. | B- |
| Ambiance, size, furniture, structure | Cool mid to upscale ambiance overall, good decorations, nice furniture, original vip room, but small, good sense of style, although some odd things. Not large, not many rooms or subdivisions, one large dance floor, although plenty of space to get around but hard to sit without reservation. No place to go for less quiet talk since it's basically one large warehouse type dance floor with everything sourrounding it. Not easy to get around without going thru the dance floor (which is never easy!!) | Might need more divisions, but the club is doing a good job with the somewhat limited space it has. | B+ |
| Bartenders and Bar | Good service at decent speed, witty and beautiful, although too busy and too loud to talk to customers a little bit longer. Some bartenders were stunningly beautiful, abd overall A in looks to most. Excellent long bar, easy to reach with very low wait time. | Might need to increase bartenders a little bit, but only during rush hours. | A |
| Prices | Cover not cheap. Drinks are usually $10 each. | Expensive overall, you cannot be on a budget!! | C+ |
| Bouncers and security | Every clubs biggest service weakness. Somewhat bossy with police authoritarian mentality and little training in customer service. | Need service training, you can be firm but curteous. Customers are king, not security, they need to understand this. | C- |
| Management | Excellent and friendly | A+ | |
| Coat Check | Yes, but needs a better room. | $3 | B+ |
| Crowd friendliness | Medium, some guys get testy and/or territorial or defensive. Girls somewhat friendly overall. | C+ | |
| Bathrooms | Overall good, wait time short. | B- | |
(1) The ratings or grades were based upon our staff evaluation on Friday, May 16, 2008. These grades are not a reflection of the club every night, and is only meant to be a general guide the night the club was evaluated, under the critical opinion of our staff. These grades can and will vary according to moment, night and other circumstances, thus, they should be taken as such: only a picture in a moment and not a blanket approval or disapproval, nor fact of each item reviewed.
* Grades are easy, A is best, F is worst or fail. These grades refelect only the opionion of our staff and do not imply anything other than their own critical views, protected by the first amendment of the US Constitution (freedom of speech, freedom of press, etc.). If you feel these ratings are not fair, we are more than willing to review them, or to conduct other reviews.
Send us email at davidsaied@comcast.net if you want to change or improve reviews.
Platinum Global LLC does not, by any means, imply that these ratings, reviews or opinions are indeed fact. These are just critical opinions and thus, subject to change. Clubandbarguide.com will strive to perform balanced and fair critiques and ratings, however, this being a privately owned home page, no person has the obligation to read it, thus, our web page is free to publish its ratings and reviews under the tutelage of the US Constitution and the freedom it provides to it's private citizens.